Property Attributes
- MLS#100564297
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityJacksonville
- AreaLaguna Bay
- NeighborhoodJacksonville
- Zip28540
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 10732
- Price$ 1,925,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5737
- Lot Size0.58 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Experience the perfect blend of luxury, comfort, and waterfront living in this stunning 5-bedroom, 5.5-bath custom home, ideally located in a gated community in the heart of downtown Jacksonville, NC! Thoughtfully designed with both elegance and functionality in mind, this home showcases impeccable décor, high-end finishes, and beautifully curated spaces throughout. Nearly every room captures breathtaking water views, creating a serene and picturesque backdrop for everyday living. The expansive floor plan offers exceptional versatility, featuring a private home gym, a spacious home office, a second family room, a dedicated recreation room, and a fully equipped home theater--perfect for entertaining or relaxing in style. Step outside to enjoy deep water access on two sides of the community, along with a large private dock complete with two boat lifts and a convenient waterside kitchen area--ideal for hosting gatherings or enjoying life on the river. Whether you're seeking refined indoor living, incredible outdoor amenities, or simply a peaceful retreat with unmatched views, this property delivers it all. This is waterfront living at its finest--too many exceptional features to list. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Creek Elementary School | Southwest Middle School | Southwest High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $2,100,000 |
| 5/6/2026 | 9$1,925,000 |
General Features
| Living Area | 5737.0 |
|---|---|
| Heating | Heat Pump,Fireplace(s),Electric |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Gas Oven,Built-In Microwave,Built-In Gas Oven,See Remarks,Washer,Refrigerator,Dryer,Disposal,Dishwasher,Tankless Water Heater,Gas Range,Generator |
| Zoning | Residential |
| HOA Fee | 1180.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Patio,Screened,Front Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Composition,Wood Frame |
| Year Built | 2017 |
| View | River,Water |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 10732.0 |
| Parcel Number | 341b-99.2 |
| Waterfront Features | Boat Lift,Bulkhead,Deeded Waterfront,Water Access Comm,Water Depth 4+ |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Annually |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Waterfront Community,Gated,Maintenance Common Areas,Maintenance Grounds,Master Insure |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Laguna Bay |
| Garage Y/N | Yes |
| Other Structures | Covered Area,Gazebo,Outdoor Kitchen |
| Total Rooms | 14 |
| Full Baths | 5 |
| Status | Active |
| Directions | Take Court St to US-17 BUS S/Marine Blvd Turn left onto US-17 BUS S/Marine Blvd Follow Georgetown Rd and Laguna Bay Dr to Laguna Ln |
| High School | Southwest |
| City | Jacksonville |
| Association Name | Laguna Bay HOA |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25265.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Blue Creek |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southwest |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 855122 |
| Tax Lot | 8 |
| Legal Description | L8 Laguna Bay |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Entrance Foyer,Solid Surface,Whole-Home Generator,Kitchen Island,Elevator,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades,Built-in Features,Eat-in Kitchen,Gas Log,W |
|---|---|
| Flooring | Tile,Hardwood |
| Furnished Y/N | Negotiable |
| Water Heater | Electric,Propane,Tankless,See Remarks |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Media Room,Family Room,Other,Master Bedroom,Great Room,Sunroom,Dining Area,Dining Room,Bedroom 2,Bedroom 3,Office,Laundry,Bedroom 4,Bedroom 5 |
| Total Baths | 6 |
| Living Area Range | 5500 - 5999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Outdoor Grill |
|---|---|
| Exterior Finish | Composition |
| Fencing | Partial,Vinyl |
| Parking Features | Garage Faces Front,Attached,Garage Door Opener,Paved,Garage |
| Lot Features | Cul-De-Sac,Boat Dock,Boat Lift,Bulkhead,Deeded Waterfront,Navigable Water,Water Access Comm,Water Depth 4+ |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.58 |
| Foundation Details | Other,Slab,Pilings |
| Spa | No |
| Building Area Total | 5737.0 |
| Lot Dimensions | IRREGULAR |
| Lot Size Acres | 0.58 |
| Road Surface Type | Paved |
| Frontage Type | River |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road,Maintained,Paved |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 6:06 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Beatty Pittman Real Estate Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally