Property Attributes
- MLS#100555645
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CitySouthport
- AreaWinding Creek
- NeighborhoodSouthport
- Zip28461
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 2053
- Price$ 639,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2287
- Lot Size0.47 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Boat and nature lovers! This home is situated on a pond at Winding Creek in Southport NC. The community offers a boat launch and is the best place to move to in Southport. This well-designed home was custom built on a large lot, overlooking the pond, all near the boat launch. The living areas, kitchen, breakfast and main bedroom all enjoy beautiful water views. A white shaker-style kitchen with quartz counters and fashionable backsplash is open to the sunroom and the layout connects the living room, dining and sunroom/breakfast space for gatherings. A private main suite sits to the rear with access to the sizable back porch and offers a substantial walk-in closet, a bathroom with a garden tub, tiled shower and double vanity. The mezzanine leads to two additional well-sized bedrooms, a guest bath and an extensive bonus room. This home has an abundance of closets and storage space, an encapsulated crawlspace and a large screened in back porch. You will find the water filtration system, an extra storage closet, the irrigation setup and the water heater in the oversized garage. Enjoy the large yard with a pond house, grilling pad and partial vinyl fencing to enclose the HVAC systems. This home is well designed, kept and ready for new owners.
| Elementary School | Middle School | High School |
|---|---|---|
| Southport Elementary School | South Brunswick Middle School | South Brunswick High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $649,000 |
| 6/3/2026 | 2$639,000 |
General Features
| Living Area | 2287.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Vented Exhaust Fan,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | Co-R-7500 |
| HOA Fee | 750.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Screened,Rear Porch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2004 |
| Style | Other39 |
| View | Pond |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2053.57 |
| Parcel Number | 206ba060 |
| Waterfront Features | Water Access Comm |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Waterfront Community,Boat Dock,Maintenance Common Areas,Maintenance Roads,Management |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Winding Creek |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Southport take 133/87 to right on Bethel Road,right on Winding Creek Way,left on Rolling Run,left on Walden Pond Lane,property is on right. |
| High School | South Brunswick |
| City | Southport |
| Association Name | WCCSA |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20386.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Southport |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Brunswick |
| Lease Considered Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=q2P3RbrVmWd&brand=0 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 432870 |
| Tax Lot | 56 |
| Legal Description | L-56 S-3 WINDING CREEK PLAT 17/87 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Vaulted Ceiling(s),Tray Ceiling(s),High Ceilings,Solid Surface,Ceiling Fan(s),Blinds/Shades,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Floored |
| Entry Level | 1 |
| Room Type | Master Bedroom,Living Room,Dining Area,Sunroom,Dining Room,Bedroom 2,Bedroom 3,Bonus Room |
| Unit Type | 3 Bedroom |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Shutters - Board/Hurricane,Irrigation System,Gas Log,Storm Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Partial,Vinyl |
| Parking Features | Concrete |
| Lot Features | Cul-De-Sac,Water Access Comm |
| Total Parking | 2.0 |
| Lot Size Area | 0.47 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2287.0 |
| Lot Dimensions | 100X212X85X182 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Paved |
| Frontage Type | Pond Front |
| Waterfront Y/N | Yes |
| Door Features | Storm Door(s) |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 6:15 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Beatty Pittman Real Estate Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally